| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | BALU 6 | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | 3E8702 | [sources] | |||
| Deadweight Tonnage | 105391 | [sources] | |||
| Description | During the period of the G7 and EU oil embargo and the price cap policy on russian crude oil and petroleum products, the tanker has been involved in 2025 in the export of russian crude oil and petroleum products from russian ports in the Baltic Sea and the Pacific region, primarily to People's Republic of China and India. | [sources] | |||
| Flag | Panama | [sources] | |||
| Gross Registered Tonnage | 55909 | [sources] | |||
| IMO Number | IMO9460564 | [sources] | |||
| MMSI | 352005437 | [sources] | |||
| Past Flags | Liberia · Marshall Islands | [sources] | |||
| Previous name | Kalamas · P. Yanbu | [sources] | |||
| Type | 20 | [sources] | |||
| Last change | Last processed | First seen | |||
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
ua-ws-vessel-1186 · tokyo-mou-psc-ec95f6d417f21636a2b4615999869dba7b8195d4For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Toila Shipping Ltd Person of interest | commerce_manager | - | ||
| Britannia Steamship insurance Association Ltd | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Toila Shipping Ltd Person of interest | - | - | ||
| - |
| - |
| Dong Hai Shipmanagement Co Ltd Person of interest | security_manager | - |