| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Belov Vasilii · Белов Василий Михайлович · Бєлов Василь Михайлович · Василий Михайлович Белов | [sources] | |||
| Alias | Bielov Vasyl Mykhailovych · Белов Василий Михайлович · Белов, Василий Михайлович · Василий Белов | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Moscow | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| Citizenship | Russia | [sources] | |||
| First name | ВАСИЛИЙ | [sources] | |||
| INN | 774329037767 | [sources] | |||
| Last name | БЕЛОВ | [sources] | |||
| Patronymic | МИХАЙЛОВИЧ | [sources] | |||
| Wikidata ID | Q54911783 | [sources] | |||
| Education | MSU Faculty of Computational Mathematics and Cybernetics | [sources] | |||
| Last change | Last processed | First seen | |||
manager
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
ru-inn-774329037767 · ua-nsdc-23084-belov-vasil-mihajlovicFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТР ФИНАНСОВЫХ ИННОВАЦИЙ БАЗИС" | 100 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЛАТФОРМА ТЕХНОЛОГИИ" | ||||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОПЕРАТОР" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
| 10 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФИДЕЛИТИ" | 75 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АВАНПОСТ ХОЛДИНГ" | 0.1 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АРТКВАНТ" | 2 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДИРЕКЦИЯ ПО СТРОИТЕЛЬСТВУ И ЭКСПЛУАТАЦИИ "ОСЕНЬ-1" | 3.47 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТР ОБУЧЕНИЯ АРЕНАДАТА" |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АСТРЕЙ СОФТ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АВАНПОСТ ХОЛДИНГ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТР РАЗРАБОТКИ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНДЕКС-КОНСАЛТ" | Генеральный директор | - |
| Акционерное общество "ГС-Инвест" Sanctioned entity | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |