Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Fardiev Ilshat · İlşat Färdief · Ильшат Шаехович Фардиев · Фардиев Ильшат Шаехович · Фардиев, Ильшат Шаехович · | [sources] | |||
Other name | Fardiiev Ilshat Shaiekhovych · Фардиев Ильшат Шаехович | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Anyakovo | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Russia · Soviet Union | [sources] | |||
Citizenship | Russia | [sources] | |||
First name | Ильшат | [sources] | |||
INN | 166007981178 | [sources] | |||
Last name | Фардиев | [sources] | |||
Patronymic | ШАЕХОВИЧ · Шаехович | [sources] | |||
Wikidata ID | Q58210873 | [sources] | |||
Education | Moscow Power Engineering Institute | [sources] | |||
Last change | Last processed | First seen |
General Director of JSC "Network Company" of Tatarstan
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ua-nsdc-26447-fardiev-ilsat-saehovic
· ru-inn-166007981178
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФИНАГРОТРЕЙД" | 60 | |||
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
Акционерное общество "Сетевая компания" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
РЕГИОНАЛЬНАЯ ОБЩЕСТВЕННАЯ ОРГАНИЗАЦИЯ "ФЕДЕРАЦИЯ ЛЫЖНЫХ ГОНОК" РЕСПУБЛИКИ ТАТАРСТАН |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Deputy of the State Council of the Republic of Tatarstan | - | - | |
Minister of the Russian Federation | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АССА" |
13.314 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГРОКОМПЛЕКС "МАЙСКИЙ" | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗАЙ - САХАР" | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СВЯЗЬИНВЕСТ" | 21.51 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "М-105" | 4.4 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕПЛИЧНЫЙ КОМБИНАТ "МАЙСКИЙ" ИМЕНИ И.Г. ГАНИЕВА | 31 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГРОФИРМА "АНЯК" | 40.4 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АТОН-К" | 50 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЕГАПОЛИС" | 100 | - |
ПРЕЗИДЕНТ |
- |
Head of a municipality | - | - |