| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | LADY D · Lady D · MALIY BS · Maliy B.S. | [sources] | |||
| Build Date | · | [sources] | |||
| Call Sign | UBGW4 | [sources] | |||
| Deadweight Tonnage | 12717 · 12737 | [sources] | |||
| Description | It is involved in the transportation of russian export weapons to India through the Bosphorus Strait. It is owned by the sanctioned russian maritime shipping company MG-Flot LLC (previous name Transmorflot LLC). In May 2022, USA imposed sanctions on Transmorflot LLC and its vessels involved in the transportation of weapons for the russian federation. MG-Flot LLC is linked to Astrakhan businessman Pashayev Jamaldin Emirmagomedovich, who built his business around the commercial port of Olya in the Astrakhan region. This place was proposed as a key logistic hub of the international transport corridor "North-South", the creation and construction of which was supervised and controlled by former russian Prime Minister Mikhail Fradkov. The key purpose of the transportation corridor was to trade with sanctioned Iran, which could import and export goods via the North-South route. | [sources] | |||
| Flag | Russia | [sources] | |||
| Gross Registered Tonnage | 9611 | [sources] | |||
| IMO Number | IMO9349289 | [sources] | |||
| MMSI | 273293160 | [sources] | |||
| Past Flags | Antigua and Barbuda · Germany · Liberia | [sources] | |||
| Previous name | BBC Nevada · Beluga Federation · Frida Scan · Jasper · Maliy B.S. · | [sources] | |||
| Type | 23 · General Cargo · General cargo/multipurpose | [sources] | |||
| Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
The record has been enriched with data from the following external databases:
Vessels inspected by member authorities under the Abuja MoU.
External dataset · Global · Abuja MoU
abuja-mou-psc-589873d15128f704ab245f3bffffdb9a7569918f · ofac-37085 · ua-ws-bfc89a88a8c3b7cfb1d20f4d24532a07c82b6d4f · ua-ws-2d5f4580a8860b2153dc858c530ba28a78033938 · ua-ws-vessel-64For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| MG-Flot LLC Disqualified · Sanctioned entity | security_manager | - | ||
| DNV GL AS | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| MG-Flot LLC Disqualified · Sanctioned entity | - | - | - | |
| Ukraine | ГУР МО України | Vessels involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
| Classification society |
| - |
| - |
| MG-Flot LLC Disqualified · Sanctioned entity | commerce_manager | - |
| MG-Flot LLC Disqualified · Sanctioned entity | - | - | - |
| MG-Flot LLC Disqualified · Sanctioned entity | - | - |