| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Britvin Artem · АРТЕМ ВЛАДИМИРОВИЧ БРИТВИН · Бритвин Артем Владимирович · Бритвін Артем Володимирович | [sources] | |||
| Other name | Brytvin Artem Volodymyrovych | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| Citizenship | Russia | [sources] | |||
| First name | АРТЕМ | [sources] | |||
| INN | 470314640712 | [sources] | |||
| Last name | БРИТВИН | [sources] | |||
| Patronymic | ВЛАДИМИРОВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ru-inn-470314640712 · ua-nsdc-24307-britvin-artem-volodimirovicFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| SMT-iLogic Disqualified · Export controlled · Sanctioned entity | 15 | - | ||