| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Surin Andrei · АНДРЕЙ ИГОРЕВИЧ CУРИН · АНДРЕЙ ИГОРЕВИЧ СУРИН · Сурин Андрей Игоревич · Сурін Андрій Ігорьович | [sources] | |||
| Alias | Surin Andrii Ihorovych | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| Citizenship | Russia | [sources] | |||
| First name | АНДРЕЙ | [sources] | |||
| INN | 772602233105 | [sources] | |||
| Last name | CУРИН · СУРИН | [sources] | |||
| Patronymic | ИГОРЕВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ua-nsdc-31500-surin-andrij-igorovic · ua-nsdc-31573-surin-andrij-igorovic · ru-inn-772602233105For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Sanctions | |||||
|---|---|---|---|---|---|
| Country | Authority | Program | Start date | End date | |
| Ukraine | National Security and Defense Council · Національний банк України | ||||
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ШТРИХ-М ИНЖИНИРИНГ" | 16.28 | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ШТРИХ-М ИНЖИНИРИНГ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Товариство з обмеженою відповідальністю "Ярус ЛТД" Sanctioned entity |
| 25 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТР ОТРАСЛЕВЫХ РЕШЕНИЙ ШТРИХ-М" | 11.11 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛИБРА" | 20 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВНЕДРЕНЧЕСКИЙ ЦЕНТР ШТРИХ-М" | 10 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЯРУС" | 33.5 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ШТРИХ ГРУПП" | 17.5 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТР ОТРАСЛЕВЫХ РЕШЕНИЙ ШТРИХ-М" | 10 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ШТРИХ-М ИНЖИНИРИНГ" | 14 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЕТРОБИЗ" | 20 | - |
| ДИРЕКТОР |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ШТРИХ ГРУПП" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| Товариство з обмеженою відповідальністю "Ярус ЛТД" Sanctioned entity | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |