Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | OLIMPIADA | [sources] | |||
Build Date | [sources] | ||||
Call Sign | UGOM | [sources] | |||
Deadweight Tonnage | 3689 | [sources] | |||
Description | The vessel makes port calls at the ports of the temporarily occupied territory (TOT) of Ukraine, in particular at the port of Mariupol in July 2025. The vessel is affiliated with the russian company Donmaster Shipping Company LLC (ООО "Судоходная компания Донмастер"), whose fleet has been implicated in grain theft schemes involving the TOT of Ukraine, including the vessel IMO 8230443. | [sources] | |||
Flag | Russia | [sources] | |||
Gross Registered Tonnage | 2604 | [sources] | |||
IMO Number | IMO9361976 | [sources] | |||
MMSI | 273314540 | [sources] | |||
Past Flags | Malta | [sources] | |||
Previous name | Fair Wind · Ulus Wind | [sources] | |||
Type | 23 | [sources] | |||
Last change | Last processed | First seen |
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
Donmaster Shipping Co Person of interest | security_manager | - | ||
Donmaster Shipping Co |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Donmaster Shipping Co Person of interest | - | - |
commerce_manager |
- |