Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | SEAHAKER | [sources] | |||
Build Date | [sources] | ||||
Call Sign | D6A3404 | [sources] | |||
Deadweight Tonnage | 32464 | [sources] | |||
Description | The tanker is involved in the transportation of Iranian petroleum products. The vessel is affiliated with the sanctioned company Etihad Engineering & Marine Services FZC, which operates its own fleet engaged in the shipment of Iranian oil. On July 30, 2025, the United States imposed sanctions on the vessel. | [sources] | |||
Flag | Comoros | [sources] | |||
Gross Registered Tonnage | 21329 | [sources] | |||
IMO Number | IMO9255488 | [sources] | |||
MMSI | 620999405 | [sources] | |||
Past Flags | Barbados · Germany | [sources] | |||
Previous name | Seahake | [sources] | |||
Type | 19 | [sources] | |||
Last change | Last processed | First seen |
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
ETIHAD ENGINEERING AND MARINE SERVICES FZC Sanctioned entity | commerce_manager | - | ||
ETIHAD ENGINEERING AND MARINE SERVICES FZC |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Seahaker Shipping Ltd Person of interest | - | - |
security_manager |
- |