| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | SEARUN | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | T8A5438 | [sources] | |||
| Deadweight Tonnage | 115325 | [sources] | |||
| Description | During the G7 and EU oil embargo and price cap policy on russian crude oil/petroleum products, the tanker has been involved since 2025 in the export of russian crude oil/petroleum products from russian ports in the Pacific region to the PRC. | [sources] | |||
| Flag | Palau | [sources] | |||
| Gross Registered Tonnage | 59177 | [sources] | |||
| IMO Number | IMO9384564 | [sources] | |||
| MMSI | 511101911 | [sources] | |||
| Past Flags | Hong Kong SAR · Liberia · Panama · Singapore | [sources] | |||
| Previous name | North Sea · Red Sun | [sources] | |||
| Type | Crude Oil Tanker | [sources] | |||
| Last change | Last processed | First seen | |||
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Searun Shipping Co Ltd Person of interest | security_manager | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Searun Shipping Co Ltd Person of interest | - | - | ||
| Searun Shipping Co Ltd Person of interest | commerce_manager | - |