| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | OSCAR I | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | 3E7476 | [sources] | |||
| Deadweight Tonnage | 37304 | [sources] | |||
| Description | During the period of the G7 and EU oil embargo and the price cap policy on russian oil / petroleum products, the tanker was involved in the export of russian oil / petroleum products. Between January 2024 and July 2025, the tanker transported approximately 3.1 million barrels of russian oil / petroleum products. In particular, in July and August 2025, the tanker transported a total of over 62,000 metric tons of oil / petroleum products to Turkey and Tunisia, respectively. The consignor of the cargo was the sanctioned russian company PJSC Lukoil, and the charterer was Litasco. Since October 15, 2025, the United Kingdom imposed sanctions on the tanker in connection with the transportation of oil or petroleum products of russian origin from russia to a third country. Since October 24, 2025, the EU imposed sanctions on the vessel in connection with the transportation of crude oil / petroleum products/mineral products originating in russia or exported from russia, using irregular and high-risk shipping practices, as defined in Resolution A.1192 (33) of the General Assembly of the International Maritime Organization. | [sources] | |||
| Flag | Panama | [sources] | |||
| Gross Registered Tonnage | 23260 | [sources] | |||
| IMO Number | IMO9314820 | [sources] | |||
| MMSI | 352003314 | [sources] | |||
| Past Flags | Cyprus · Malta | [sources] | |||
| Previous name | Baltic Mariner · Baltic Mariner I | [sources] | |||
| Type | 21 | [sources] | |||
| Last change | Last processed | First seen | |||
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Twin Blue Shipping Inc Person of interest | security_manager | - | ||
| Twin Blue Shipping Inc Person of interest | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Namtso Seaways SA Person of interest | - | - | ||
| commerce_manager |
| - |