Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | FELIKS · Feliks · PRIME V | [sources] | |||
Build Date | [sources] | ||||
Call Sign | 3FUZ4 · 9LS2018 | [sources] | |||
Deadweight Tonnage | 45996 | [sources] | |||
Description | During the period of the G7 and EU oil embargo and the price cap policy on russian crude oil/petroleum products, the tanker has been involved in the export of russian crude oil/petroleum products since February 2023 from russian ports in the Black and Baltic Seas, as well as through STS transfers, including with sanctioned vessels of the russian shadow fleet with russian affiliation near the russian port of Primorsk, near the Egyptian port of Said. While exporting russian fossil fuels, the tanker resorted to deceptive practices, such as disabling AIS and conducting shadowy activities near the port of Kerch (TOT Crimea of Ukraine) in January 2025, near the russian port of Primorsk in the Gulf of Finland in May 2025. In May 2025, the tanker IMO 9459242 carried out an STS transfer near the russian port of Primorsk with the sanctioned tanker IMO 9304825, affiliated with the Indian company Gatik Ship Management, one of the leading operators of the russian shadow fleet, which in 2022-2023 became the largest carrier of russian oil under sanctions. At the same time, the sanctioned tanker IMO 9304825 in the same area (near the port of Said) at the same time carried out a number of other STS transfers with other tankers, in particular with the sanctioned tankers IMO 9310525 (affiliated with Gatik Ship Management), IMO 9842188, IMO 9842190, owned and operated by the sanctioned russian company JSC Rosnefteflot, a subsidiary of the sanctioned PJSC Rosneft Oil Company, tanker IMO 9270517 (sanctioned since May 2025 and associated with the sanctioned russian PJSC Sovcomflot), as well as non-sanctioned tankers IMO 9326861, IMO 9410179, IMO 9577082, IMO 9396713, etc. In February 2025, near the port of Said (Egypt), having first left the Taman oil and petroleum products transshipment complex, and then carrying out dark activities near the port of Kerch (TOT Crimea of Ukraine) in January 2025, the tanker IMO 9459242 carried out an STS transfer with the tanker IMO 9279757. At the same time, in the same area near the Egyptian port, tanker IMO 9279757 made STS transmissions with other tankers IMO 9312913, IMO 9419151 (under sanctions since May 2025), IMO 9419151. In April 2023, the tanker was involved in the export of a batch of oil products from the russian port of Tuapse, the exporter of the cargo was the sanctioned PJSC Oil Company Rosneft, the recipient was Blackford Corporation Limited, and the port of destination was Fujairah. There is a production complex in Tuapse belonging to the sanctioned Rosneft - the Tuapse Refinery with a marine terminal. Since June 2024, the tanker has been affiliated with Navigenix Shipmanagement LLC, an Azerbaijani company, which is its ISM manager. The said company is involved in a network of companies from Azerbaijan (including Dream Island Shipping LLC, Ocean Voyage LLC, Tidal Tech Mariners LLC, Seafaring Savants LLC, VVave Minder Shipmanagement, Triton Technical Services LLC, Nautilus Fleet Management LLC, Harbor Harmony Shipmanagement), which in the second half of 2024 took over the management of a number of tankers of the shadow fleet of the russian federation from a number of Moldovan companies (Adel Ship Management SRL, BPC Shipmanagement SRL, MRK Shipmanagement SRL, KSN Shipmanagement SRL, OST Shipmanagement SRL, Surt Ship Management SRL, SAL Shipmanagement SRL, FLC Shipmanagement SRL), which had been managing a group of oil tankers focused on the transportation of russian crude oil/petroleum products since 2023. On June 17, 2025, the United Kingdom imposed sanctions on the tanker in connection with the carrying crude oil/petroleum products that originated in russia from russia to a third countries. From July 20, 2025, the EU imposed sanctions on a tanker for transporting crude oil/petroleum products that originate in russia or are exported from russia using irregular and high-risk shipping practices as set out in the International Maritime Organization General Assembly resolution A.1192 (33). On August 12, 2025, Switzerland imposed sanctions on the vessel. | [sources] | |||
Flag | Panama · Sierra Leone | [sources] | |||
Gross Registered Tonnage | 28725 | [sources] | |||
IMO Number | IMO9459242 | [sources] | |||
MMSI | 667002315 | [sources] | |||
Past Flags | Cook Islands · Panama | [sources] | |||
Previous name | Nyon Express · Prime Express · Prime V | [sources] | |||
Type | 19 · Oil Tanker · Oil tanker | [sources] | |||
Source link | eur-lex.europa.eu | [sources] | |||
Last change | Last processed | First seen |
Transport crude oil or petroleum products that originate in Russia or are exported from Russia while practicing irregular and high-risk shipping practices as set out in the International Maritime Organisation General Assembly resolution A.1192(33).
Article 3s(2), point (b): transport crude oil or petroleum products, as listed in Annex XXV, that originate in Russia or are exported from Russia while practicing irregular and high-risk shipping practices as set out in the International Maritime Organisation General Assembly resolution A.1192(33)
Shipping sanctions: a specified ship is prohibited from being provided with access to or having its master or pilot cause it to enter a port in the UK, may have its registration on the UK Ship Register terminated, and a master or pilot of a specified ship may be given a port barring direction, a detention direction, and a port entry direction or a movement direction.
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
UK sanctions collated by the Foreign, Commonwealth & Development Office
United Kingdom · FCDO
Switzerland manages a sanctions lists with a high degree of detail on the individuals that are subject to it's embargoes
Switzerland · SECO
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The record has been enriched with data from the following external databases:
Vessels inspected by member authorities under the Abuja MoU.
External dataset · Global · Abuja MoU
ch-seco-95350
· abuja-mou-psc-579e91753506fa495c56eab063d83929d417d62b
· gb-fcdo-rus2765
· eu-oj-b0a3458a2e2eb522a1307a490a8b4871ead4dfd2
· NK-PKm3coVfAmnDr2pBVjpgxe
· ua-ws-vessel-1035
· ua-ws-9750cf778ed978c556bcc0c717134917b3ccb07a
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
Tranquil Meadow Corp Person of interest | commerce_manager | - | ||
Navigenix Shipmanagement LLC |
Owner | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
Tranquil Meadow Corp | Seychelles | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Tranquil Meadow Corp Person of interest | - | - |
European Union | Council of the European Union | EU Sanctions against Russia | - |
Switzerland | State Secretariat for Economic Affairs | Measures In Relation To The Situation In Ukraine | - |
United Kingdom | Foreign, Commonwealth & Development Office · UK | Sanctions and Anti-Money Laundering Act 2018 | - |
security_manager |
- |
Bureau Veritas | Classification society | - | - |