| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | Kotlas · NS CHAMPION · NS Champion · OTLA · Otla | [sources] | |||
| Country | Russia | [sources] | |||
| Build Date | · | [sources] | |||
| Call Sign | A8FD9 · D6A3925 | [sources] | |||
| Deadweight Tonnage | 104999 · 110043 | [sources] | |||
| Description | The vessel is involved in the transportation of russian crude oil during the period of the G7 and EU oil embargo on russian oil and the price cap policy at $60 per barrel of russian oil. The tanker was transporting russian Urals crude oil at a price of more than $70 after the price-cap policy came into effect. In 2024-2025, the tanker transported russian oil from the port of Primorsk to China. The shipments were carried out under the command of captain Ivan Nikiforov. The tanker is affiliated through related companies with the sanctioned PJSC Sovcomflot, the largest state-owned shipping company in russia that services and supports offshore hydrocarbon production, transportation of russian crude oil, oil products, and liquefied natural gas. The major charterers of PJSC Sovcomflot's vessels are russia's largest oil and gas companies and traders. PJSC Sovcomflot is involved in servicing major oil and gas projects in russia: Sakhalin-1, Sakhalin-2, Varandey, Prirazlomnoye, Novy Port, Yamal LNG and others. After the sanctions were imposed, PJSC Sovcomflot transferred dozens of vessels to the ownership of companies it had set up, including in foreign jurisdictions, and began the practice of constantly 'juggling' (transferring) vessels to related companies. According to expert estimates, the tankers 're-registered' by PJSC Sovcomflot to related companies are part of the so-called 'shadow tanker fleet' of the russian federation to continue selling russian crude oil, oil products, and liquefied natural gas under Western sanctions. In December 2023, USA imposed sanctions on the tanker ІМО 9299719 for non-compliance with the price-cap policy for russian crude oil. On February 24, 2025, EU imposed sanctions on a tanker associated with a sanctioned person (the sanctions come into force on February 25, 2025). On March 04, 2025, Switzerland imposed sanctions on the tanker as a vessel associated with a sanctioned entity. On April 11, 2025, Ukraine imposed sanctions on the master of vessel IMO 9299719. On May 20, 2025, the United Kingdom imposed sanctions on the tanker as part of the restrictions on the shadow fleet of the russian federation, including for engaging in activities aimed at destabilizing Ukraine, undermining/threatening the territorial integrity, sovereignty or independence of Ukraine or benefiting from or supporting the government of russia, and participating in the transportation of crude oil/petroleum products of russian origin, in particular, from russia to a third country. | [sources] | |||
| Flag | Comoros · Liberia | [sources] | |||
| Gross Registered Tonnage | 57248 | [sources] | |||
| IMO Number | IMO9299719 | [sources] | |||
| MMSI | 620999925 · 636012384 | [sources] | |||
| Past Flags | Liberia · Russia | [sources] | |||
| Previous name | Kotlas · Ns Champion | [sources] | |||
| Type | 20 · Crude Oil Tanker · Oil Tanker · Oil Tanker | Navire-citerne pour produits pétroliers · Oil tanker | [sources] | |||
| Source link | eur-lex.europa.eu · eur-lex.europa.eu · sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
Are owned, chartered or operated by natural or legal persons, entities or bodies listed in Annex 8, are otherwise used in the name of, on behalf of, in relation with or for the benefit of such persons.
Shipping sanctions: a specified ship is prohibited from being provided with access to or having its master or pilot cause it to enter a port in the UK, may have its registration on the UK Ship Register terminated, and a master or pilot of a specified ship may be given a port barring direction, a detention direction, and a port entry direction or a movement direction.
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
The EU Sanctions Map is a visualisation of EU sanctions policy. It includes a broader set of policies and entities than the EU consolidated sanctions list.
European Union · Council
Official register of individuals, entities, and vessel subject to UK sanctions under regulations made pursuant to the Sanctions and Anti-Money Laundering Act 2018.
United Kingdom · FCDO
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
Sanctions imposed by Canada on specific countries, organizations, or individuals under the Special Economic Measures Act (SEMA) and JVCFOA
Canada · Global Affairs Canada
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
Switzerland manages a sanctions lists with a high degree of detail on the individuals that are subject to it's embargoes
Switzerland · SECO
The record has been enriched with data from the following external databases:
Vessels inspected by member authorities under the Tokyo MoU.
External dataset · Global · Tokyo MoU
eu-sancmap-486fa49cbe5542c5ff6360c43d81aecc04f8c20b · gb-fcdo-rus2659 · ua-ws-0ac6d55510242756bbbaf5f683fcf44cd6e1d77b · ua-ws-87d78f44d02904618c753df358bd05e8595c887d · eu-sancmap-b695d72edfd86239ff750541dd737183620c408b · ua-ws-a9123733b79d58fd3055bb846861ba04c522f64d · tokyo-mou-psc-0a52896957d1250c950daf36d7c874f3ed1b4432 · eu-oj-3c2eb30f6879f3fa35a96c7f90a84b1760db5d64 · ch-seco-89866 · ua-ws-vessel-216 · ca-sema-6eea252382d8500084d9f54a47dd09fa99347176 · ofac-46610For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Sanctions | |||||
|---|---|---|---|---|---|
| Country | Authority | Program | Start date | End date | |
| Switzerland | State Secretariat for Economic Affairs | - | |||
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Ying Da Marine Ltd Person of interest | security_manager | - | ||
| Ying Da Marine Ltd | ||||
| Owner | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Invest Fleet Ltd | Russia | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Ying Da Marine Ltd Person of interest | - | - | ||
| Canada | Global Affairs Canada | Special Economic Measures Act | - | - |
| European Union | Council of the European Union | EU Designated Vessels (Council Regulation 833/2014) | - |
| United States | Office of Foreign Assets Control | Russian Harmful Foreign Activities Sanctions | - | - |
| United Kingdom | Foreign, Commonwealth & Development Office · UK | Sanctions and Anti-Money Laundering Act 2018 | - |
| Ukraine | ГУР МО України | Vessels involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
| Company |
| - |
| - |
| Other | Classification society | - | - |
| Ying Da Marine Ltd Person of interest | commerce_manager | - |
| Ivan Aleksandrovich NIKIFOROV Disqualified · Sanctioned entity | captain | - | - |
| Sterling Shipping Incorporated Sanctioned entity | - | - | - |
| Sterling Shipping Incorporated Sanctioned entity | - | - | - |