Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | PACIFIC · Pacific | [sources] | |||
Build Date | [sources] | ||||
Call Sign | D6A3957 | [sources] | |||
Deadweight Tonnage | 40119 · 55516 | [sources] | |||
Description | The tanker, during the period of the G7+ oil embargo and the price cap policy on russian crude oil/oil products, is involved in the transportation of crude oil/oil products from russian ports in the Black Sea using deceptive, high-risk practices (disabling AIS, in particular, in the Kerch Strait, Malta). The tanker is affiliated through the sanctioned companies Sun Ship Management (UAE), Oil Tankers SCF MGMT FZCO (UAE), Fornax Ship Management FZCO (UAE) with the sanctioned PJSC Sovcomflot, the largest state-owned shipping company in russia for servicing and supporting offshore hydrocarbon production, transportation of russian crude oil, oil products, and liquefied gas. The major charterers of PJSC Sovcomflot's vessels are russia's largest oil and gas companies and traders. PJSC Sovcomflot is involved in servicing major oil and gas projects in russia: Sakhalin-1, Sakhalin-2, Varandey, Prirazlomnoye, Novy Port, Yamal LNG and others. Since November 2024, the tanker has been operated by Thunder Shipmanagement LLC-FZ (UAE). As of February 14, 2025, the fleet of Thunder Shipmanagement LLC-FZ consists of 21 oil tankers affiliated with the sanctioned PJSC Sovcomflot. The company's fleet includes sanctioned oil tankers, in particular IMO 9309576, IMO 9322968, IMO 9309588, IMO 9292060, IMO 9292058, IMO 9292034, IMO 9276028, IMO 9329655, IMO 9577094 and others. After the sanctions were imposed, PJSC Sovcomflot transferred dozens of vessels to the ownership of companies it created, including in foreign jurisdictions, in order to circumvent them, and started the practice of constantly 'juggling' (transferring) vessels to related companies. Tankers 're-registered' by PJSC Sovcomflot to related companies continue to transport russian crude oil/oil products under Western sanctions. On February 24, 2025 EU imposed sanctions on a tanker associated with a sanctioned person (the sanctions come into force on February 25, 2025). On March 04, 2025, Switzerland imposed sanctions on the tanker as a vessel associated with a sanctioned entity. On July 21, 2025, the United Kingdom imposed sanctions on the vessel. | [sources] | |||
Flag | Comoros | [sources] | |||
Gross Registered Tonnage | 25467 | [sources] | |||
IMO Number | IMO9329667 | [sources] | |||
MMSI | 620999957 | [sources] | |||
Past Flags | Barbados · Gabon · Liberia | [sources] | |||
Previous name | NS Parade | [sources] | |||
Type | 21 · Oil tanker | [sources] | |||
Source link | eur-lex.europa.eu · eur-lex.europa.eu | [sources] | |||
Last change | Last processed | First seen |
Are owned, chartered or operated by natural or legal persons, entities or bodies listed in Annex 8, are otherwise used in the name of, on behalf of, in relation with or for the benefit of such persons
Shipping sanctions: a specified ship is prohibited from being provided with access to or having its master or pilot cause it to enter a port in the UK, may have its registration on the UK Ship Register terminated, and a master or pilot of a specified ship may be given a port barring direction, a detention direction, and a port entry direction or a movement direction.
The EU Sanctions Map is a visualisation of EU sanctions policy. It includes a broader set of policies and entities than the EU consolidated sanctions list.
European Union · Council
Switzerland manages a sanctions lists with a high degree of detail on the individuals that are subject to it's embargoes
Switzerland · SECO
UK sanctions collated by the Foreign, Commonwealth & Development Office
United Kingdom · FCDO
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
The record has been enriched with data from the following external databases:
Vessels inspected by member authorities under the Abuja MoU.
External dataset · Global · Abuja MoU
eu-oj-abd146b94c201e3e1167eefe3df85e595df79b49
· NK-QVVeUHZKvbt3LjEcZ8JtCX
· gb-fcdo-rus2795
· ua-ws-a3541e1e38ed8acfcb9ea31c2078cd3a56705396
· abuja-mou-psc-9df10704d613e9262cec1bf1ba987f3b2088ccdf
· ua-ws-vessel-765
· ch-seco-89907
· eu-sancmap-182d0bd0e16945ea750dc5666cf2d81ad71a2113
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Sanctions | |||||
---|---|---|---|---|---|
Country | Authority | Program | Start date | End date | |
Switzerland | State Secretariat for Economic Affairs | - |
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
Orchid Shipmanagement LLC-FZ Person of interest | security_manager | - | ||
Indian Register of Shipping |
Owner | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
Orchid Shipmanagement LLC-FZ | United Arab Emirates | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Tapioca Maritime Ltd Person of interest | - | - |
United Kingdom | Foreign, Commonwealth & Development Office · UK | Sanctions and Anti-Money Laundering Act 2018 | - |
Ukraine | ГУР МО України | Vessels involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
Classification society |
- |
- |
Orchid Shipmanagement LLC-FZ Person of interest | commerce_manager | - |