| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | LADOGA · Ladoga · NS LION | [sources] | |||
| Country | Russia | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | TRBH8 · UAXA9 | [sources] | |||
| Deadweight Tonnage | 115831 | [sources] | |||
| Description | The vessel is engaged in transportation of russian crude oil during the period of the G7 and EU oil embargo on russian oil. The tanker is owned and operated by Invest Fleet LLC, a russian company established in December 2023. Invest Fleet LLC is managed by the russian LLC SCF Arctica, a subsidiary of the sanctioned PJSC Sovcomflot, the largest state-owned shipping company in russia for servicing and supporting offshore hydrocarbon production, transportation of russian oil, oil products, and liquefied natural gas. The main charterers of Sovcomflot vessels are the largest oil and gas companies and traders in russia. ‘Sovcomflot is involved in servicing major oil and gas projects in russia: "Sakhalin-1", "Sakhalin-2", "Varandey", "Prirazlomnoye", "Novy Port", "Yamal LNG", and others. In February 2024, USA imposed sanctions on 14 vessels (including the vessel IMO 9339313) affiliated with the sanctioned company Sovcomflot as part of measures to reduce russia's oil revenues. Since September 12, 2025, the United Kingdom has imposed sanctions on the vessel. Since October 24, 2025, the EU has imposed sanctions on the vessel. In November 2025, Canada imposed sanctions on the vessel. Since December 13, 2025, Switzerland has imposed sanctions on the vessel. Since December 13, 2025, Ukraine has imposed sanctions on the vessel. | [sources] | |||
| Flag | Gabon · Russia | [sources] | |||
| Gross Registered Tonnage | 61449 | [sources] | |||
| IMO Number | IMO9339313 | [sources] | |||
| MMSI | 626393000 · 636013273 | [sources] | |||
| Past Flags | Gabon · Liberia | [sources] | |||
| Previous name | NS Lion | [sources] | |||
| Registration number | NE3MTE85MV74 | [sources] | |||
| Type | Crude Oil Tanker · Oil Tanker · Oil Tanker | Navire-citerne pour produits pétroliers | [sources] | |||
| Source link | eur-lex.europa.eu · sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
Transport crude oil or petroleum products or mineral products that originate in Russia or are exported from Russia and practice irregular and high-risk shipping practices as set out in the International Maritime Organisation General Assembly resolution A.1192(33).
IMO number: 9339313
Shipping sanctions: a specified ship is prohibited from being provided with access to or having its master or pilot cause it to enter a port in the UK, may have its registration on the UK Ship Register terminated, and a master or pilot of a specified ship may be given a port barring direction, a detention direction, and a port entry direction or a movement direction.
Orbit of Sovcomflot (russia)
The EU Sanctions Map is a visualisation of EU sanctions policy. It includes a broader set of policies and entities than the EU consolidated sanctions list.
European Union · Council
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
Sanctions imposed by Canada on specific countries, organizations, or individuals under the Special Economic Measures Act (SEMA) and JVCFOA
Canada · Global Affairs Canada
Official register of individuals, entities, and vessel subject to UK sanctions under regulations made pursuant to the Sanctions and Anti-Money Laundering Act 2018.
United Kingdom · FCDO
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
Switzerland manages a sanctions lists with a high degree of detail on the individuals that are subject to it's embargoes
Switzerland · SECO
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
gb-fcdo-rus3011 · ch-seco-98144 · ofac-pr-61d46d34850b986880a6aba627e68c897edf3b76 · ofac-46976 · eu-sancmap-0f26c40541f0ee2161dc029b1ac19a49f6d61570 · eu-oj-1634ad31d1433329380a68981d53c062010be8ae · ua-ws-bd75a0ecc7811c5718a9293fedc996532628e001 · ca-sema-2be10c51761c938ae02f5841d099fef1ec99d86c · ua-ws-vessel-156 · NK-Cr3429epHdGzom2EC5LdC2 · usgsa-s4mrvttj0 · ua-ws-54c4827cc182c9940cc65621976177927a0c23d6 · ua-ws-be433b77b11f7549a658d97a2d2762be9865670cFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| PUBLIC JOINT STOCK COMPANY SOVCOMFLOT Disqualified · Debarred entity · Sanctioned entity | - | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| LLC Invest Flot Sanctioned entity | - | - | - | |
| Switzerland | State Secretariat for Economic Affairs | Measures In Relation To The Situation In Ukraine | - |
| United Kingdom | Foreign, Commonwealth & Development Office · UK | UK sanctions relating to Russia | - |
| United States | Office of Foreign Assets Control | Russian Harmful Foreign Activities Sanctions | - | - |
| Canada | Global Affairs Canada | Special Economic Measures Act | - | - |
| Ukraine | ГУР МО України | Vessels involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
| United States | TREAS-OFAC | Reciprocal | - |
| LLC Invest Flot Sanctioned entity | security_manager | - |
| LLC Invest Flot Sanctioned entity | commerce_manager | - |
| Костенко Ігор Вадимович Sanctioned entity | captain | - | - |
| LLC Invest Flot Sanctioned entity |
| - |
| - |
| PUBLIC JOINT STOCK COMPANY SOVCOMFLOT Disqualified · Debarred entity · Sanctioned entity | - | - | - |