| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | FRUNZE · Frunze | [sources] | |||
| Country | Cook Islands · Russia | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | E5U4323 | [sources] | |||
| Deadweight Tonnage | 105483 | [sources] | |||
| Description | During the period of the G7 and EU oil embargo on russian oil, the tanker has been involved in the export of russian oil from russian ports in the Baltic, black seas, and the Pacific region to third countries, and in dark activities at sea near Indonesia, China, russia, and South Korea with the AIS signal turned off. The tanker was also used to transport sanctioned Iranian oil. The tanker is affiliated with Gemini Marine Limited (under US sanctions), whose fleet transports oil products on behalf of Sepehr Energy Jahan Nama Pars Company (Sepehr Energy), controlled by the General Staff of the Iranian Armed Forces. Gemini Marine Limited's fleet also transported oil products for the network of sanctioned financial official Houthi Saeed al-Jamal, whose network provided tens of millions of dollars in illicit oil sales to support the financing of Houthi attacks on commercial shipping in the Red Sea. russia has created its own shadow fleet of tankers, mostly made up of old tankers, many of which have experience operating under sanctions imposed on regimes such as Iran. Since the beginning of russia's full-scale invasion of Ukraine in February 2022, more than 100 vessels that previously helped Tehran export Iranian oil are now helping russia transport russian oil/oil products. In May 2022, UANI predicted that russia would use a 'ghost armada' to ensure that excess profits from oil exports flow to its Chinese partner, in particular. The international public organization Greenpeace refers to the tanker as part of the shadow fleet of tankers that transport russian oil around the world and threaten the environment. The shadow fleet of the russian federation continues to provide multibillion-dollar revenues for the kremlin bypassing sanctions, disguising its activities under the flags of third countries, using complex schemes to conceal owners, and poses significant threats to environmental safety with significant economic costs for coastal countries and/or the international community due to the outdated and inadequate insurance of shadow fleet tankers. On October 02, 2024, the vessel was subject to US sanctions as a property in which Gemini Marine Limited has an interest. On May 20, 2025, the EU imposed sanctions, which enter into force on May 21, 2025, on the tanker for the transportation of crude oil/petroleum products originating in or exported from russia, using irregular high-risk shipping practices as specified in the International Maritime Organization General Assembly Resolution A.1192(33). On June 03, 2025, the sanctions imposed by Switzerland on the vessel came into force. In June 2025, Canada imposed sanctions on the vessel. On July 21, 2025, the United Kingdom imposed sanctions on the vessel. Since October 30, 2025, New Zealand has imposed sanctions on the tanker. | [sources] | |||
| Flag | Cook Islands | [sources] | |||
| IMO Number | IMO9263643 | [sources] | |||
| MMSI | 518998343 | [sources] | |||
| Past Flags | Hong Kong SAR · Liberia · Panama · Palau · Singapore | [sources] | |||
| Previous name | Amalfi · Azimuth · Ever Rich No. 18 · Lidinia · Maersk Privilege · | [sources] | |||
| Registration number | NRCHFB77Z2K7 | [sources] | |||
| Type | 20 · Crude Oil Tanker · Oil Tanker | Navire-citerne pour produits pétroliers | [sources] | |||
| Source link | eur-lex.europa.eu · home.treasury.gov · sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
Transport crude oil or petroleum products that originate in Russia or are exported from Russia while practicing irregular and high-risk shipping practices as set out in the International Maritime Organisation General Assembly resolution A.1192(33)
Shipping sanctions: a specified ship is prohibited from being provided with access to or having its master or pilot cause it to enter a port in the UK, may have its registration on the UK Ship Register terminated, and a master or pilot of a specified ship may be given a port barring direction, a detention direction, and a port entry direction or a movement direction.
Official register of individuals, entities, and vessel subject to UK sanctions under regulations made pursuant to the Sanctions and Anti-Money Laundering Act 2018.
United Kingdom · FCDO
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The EU Sanctions Map is a visualisation of EU sanctions policy. It includes a broader set of policies and entities than the EU consolidated sanctions list.
European Union · Council
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
Switzerland manages a sanctions lists with a high degree of detail on the individuals that are subject to it's embargoes
Switzerland · SECO
Sanctions imposed by Canada on specific countries, organizations, or individuals under the Special Economic Measures Act (SEMA) and JVCFOA
Canada · Global Affairs Canada
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
The record has been enriched with data from the following external databases:
US OFAC press releases that provide context and details related to sanctioned entities.
External dataset · United States · OFAC
eu-sancmap-ef3833a451d3d4aa072209a3961e4dfca37ce591 · ua-ws-31fa8f1bfd53cadcf82ef522fea6c2bb5a0780a7 · eu-oj-f6e6777be16be86255b98cc349fa5c8afc2a926e · ca-sema-cfba31ee33550e549841bf34e9b840b293a2b458 · gb-fcdo-rus2790 · ofac-50972 · NK-3yr6yHJDMESRck3FWXGjtr · ch-seco-92505 · usgsa-s4mrvttnx · ua-ws-vessel-561 · ofac-pr-871f8fa20c89f03005e746a885d08408d7d76d74For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Documents | ||
|---|---|---|
| Document | Date | |
| Treasury Sanctions Houthi Weapons Smuggling and Procurement Networks | ||
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Magic Shipping Ltd Person of interest | security_manager | - | ||
| Magic Shipping Ltd | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Magic Shipping Ltd Person of interest | - | - | - | |
| Sagittarius Marine LTD-MAI Person of interest | ||||
| Canada | Global Affairs Canada | Special Economic Measures Act | - | - |
| European Union | Council of the European Union | EU Designated Vessels (Council Regulation 833/2014) | - |
| United States | Office of Foreign Assets Control | Counter Terrorism | - | - |
| United Kingdom | Foreign, Commonwealth & Development Office · UK | Sanctions and Anti-Money Laundering Act 2018 | - |
| Switzerland | State Secretariat for Economic Affairs | Measures In Relation To The Situation In Ukraine | - |
| Ukraine | ГУР МО України | Vessels involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
| commerce_manager |
| - |
| - |
| Gemini Marine Limited Export controlled · Sanctioned entity | - | - | - |