| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | NS Stream · SERENADE · Serenade · Serenade (formerly NS Stream) | [sources] | |||
| Alias | NS Stream | [sources] | |||
| Country | Russia | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | 8P2363 | [sources] | |||
| Deadweight Tonnage | 46941 | [sources] | |||
| Description | The vessel is involved in transporting russian crude oil from russian ports to third countries. The tanker through the companies Sun Ship Management, Oil Tankers Scf Mgmt Fzco, affiliated with the sanctioned PJSC Sovcomflot — the largest state-owned shipping company in russia providing services and support for offshore hydrocarbon production, transportation of russian oil, petroleum products, and liquefied gas. The main charterers of Sovcomflot PJSC vessels are russia's largest oil and gas companies and traders. Sovcomflot PJSC is involved in servicing major oil and gas projects in russia: Sakhalin-1, Sakhalin-2, Varandey, Prirazlomnoye, Novy Port, Yamal LNG, and others. In June 2024, the EU imposed sanctions on the vessel in response to its support for the development of the russian energy sector. On October 17, 2024, Switzerland imposed sanctions on the vessel in response to its promotion, support, or policy aimed at the exploitation, development, or expansion of the energy sector in russia, including energy infrastructure. On January 10, 2025, the US imposed sanctions on the vessel. In June 2025, Canada imposed sanctions on the vessel. On July 21, 2025, the UK imposed sanctions on the vessel. In August 2025, Ukraine imposed sanctions on the tanker's master. Since December 13, 2025, Ukraine has imposed sanctions on the vessel. | [sources] | |||
| Flag | Barbados · Comoros | [sources] | |||
| Gross Registered Tonnage | 27357 | [sources] | |||
| IMO Number | IMO9318541 | [sources] | |||
| MMSI | 314897000 | [sources] | |||
| Past Flags | Barbados · Gabon · Comoros · Liberia | [sources] | |||
| Previous name | NS Stream | [sources] | |||
| Registration number | T4EVWWN6HMR5 | [sources] | |||
| Type | 21 · Chemical/Oil Tanker · Chemical/Products Tanker | Transporteur de produits chimiques | [sources] | |||
| Source link | eur-lex.europa.eu · eur-lex.europa.eu · sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
Are operated in such a way as to contribute or support actions or policies for the exploitation, development or expansion of the energy sector in Russia, including energy infrastructure.
Shipping sanctions: a specified ship is prohibited from being provided with access to or having its master or pilot cause it to enter a port in the UK, may have its registration on the UK Ship Register terminated, and a master or pilot of a specified ship may be given a port barring direction, a detention direction, and a port entry direction or a movement direction.
Orbit of Sovcomflot (russia)
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
Official register of individuals, entities, and vessel subject to UK sanctions under regulations made pursuant to the Sanctions and Anti-Money Laundering Act 2018.
United Kingdom · FCDO
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
Sanctions imposed by Canada on specific countries, organizations, or individuals under the Special Economic Measures Act (SEMA) and JVCFOA
Canada · Global Affairs Canada
The EU Sanctions Map is a visualisation of EU sanctions policy. It includes a broader set of policies and entities than the EU consolidated sanctions list.
European Union · Council
Switzerland manages a sanctions lists with a high degree of detail on the individuals that are subject to it's embargoes
Switzerland · SECO
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
eu-oj-ea591383cad109030e9bf74b1336853d9fbd8202 · ca-sema-fd99429b68302d62b92166aea9ccec3441739070 · gb-fcdo-rus2810 · ua-ws-cf1cd7141e450534086561e553e23c3b2ae94744 · ch-seco-78090 · usgsa-s4mrvtttm · ofac-pr-9bb7d646eb26aa82f467f89ebbe664381469d7b7 · eu-sancmap-7848046f8fa9ad1cf5800dfc0997bb2d09badb6c · eu-sancmap-37ef1b6e22b6b5cf4e19b0153b66599549eb7b76 · ua-ws-vessel-277 · ua-ws-a12e42b4c85f91212c1986703e256a74a80ba632 · ofac-51692For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Greenlight Shipmanagement FZE Person of interest | commerce_manager | - | ||
| Дріго Олег Ігорьович | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Moonlight Shipmanagement LLC-FZ Sanctioned entity | - | - | - | |
| Pharos Seaways Co Ltd Person of interest | ||||
| United States | Office of Foreign Assets Control | Russian Harmful Foreign Activities Sanctions | - | - |
| United Kingdom | Foreign, Commonwealth & Development Office · UK | UK sanctions relating to Russia | - |
| United States | TREAS-OFAC | Reciprocal | - |
| Switzerland | State Secretariat for Economic Affairs | Measures In Relation To The Situation In Ukraine | - |
| Ukraine | ГУР МО України | Vessels involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
| European Union | Council of the European Union | EU Designated Vessels (Council Regulation 833/2014) | - |
| captain |
| - |
| - |
| Oil Tankers (SCF) Management Disqualified · Debarred entity · Sanctioned entity | - | - | - |
| PUBLIC JOINT STOCK COMPANY SOVCOMFLOT Disqualified · Debarred entity · Sanctioned entity | - | - | - |
| Greenlight Shipmanagement FZE Person of interest | security_manager | - |
| - |
| - |
| PUBLIC JOINT STOCK COMPANY SOVCOMFLOT Disqualified · Debarred entity · Sanctioned entity | - | - | - |