| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | CAVALIER · Constellation · NS COMMANDER | [sources] | |||
| Country | Russia | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | A4DQ8 | [sources] | |||
| Deadweight Tonnage | 109987 | [sources] | |||
| Description | It is involved in the transportation of russian crude oil during the period of the G7 and EU oil embargo on russian oil. The vessel transported russian oil from russian ports to third countries. The vessel through the companies Stream Ship Management Fzco, Sun Ship Management, Oil Tankers Scf Mgmt Fzco, is affiliated with the sanctioned PJSC Sovcomflot, the largest state-owned shipping company in russia for servicing and supporting offshore hydrocarbon extraction, transportation of russian oil, oil products, and liquefied gas. The main charterers of Sovcomflot's vessels are russia's largest oil and gas companies and traders. Sovcomflot is involved in servicing major oil and gas projects in russia: "Sakhalin-1, Sakhalin-2, Varandey, Prirazlomnoye, Novy Port, Yamal LNG, and others. Prior to russia's full-scale invasion of Ukraine, the company's fleet consisted of about 145 vessels. After the sanctions were imposed, Sovcomflot transferred dozens of vessels to the ownership of companies it had set up, including in foreign jurisdictions, in order to circumvent them, and began the practice of constantly "juggling" (transferring) vessels to affiliated companies. According to expert estimates, the tankers transferred by Sovcomflot to related companies are part of the so-called "shadow tanker fleet" of the russian federation to continue selling russian oil, oil products, and liquefied natural gas under western sanctions. In July 2024, UK imposed sanctions on a vessel in connection with the transportation of russian oil and/or oil products from russia to third countries. On December 16, 2024, EU imposed sanctions on the tanker (effective from December 17, 2024) due to the transportation of crude oil or petroleum products originating in or exported from russia, using irregular high-risk shipping practices as set out in the International Maritime Organization General Assembly Resolution A.1192 (33). On December 23, 2024, Switzerland imposed sanctions on the vessel in connection with the transportation of crude oil or petroleum products originating in or exported from russia, using irregular and risky shipping practices, as set out in the resolution of the General Assembly of the International Maritime Organization A.1192 (33). On February 21, 2025, Canada imposed sanctions on the vessel. On April 11, 2025, Ukraine imposed sanctions on the master of the tanker IMO 9306794. | [sources] | |||
| Flag | Gabon · Oman | [sources] | |||
| Gross Registered Tonnage | 57248 | [sources] | |||
| IMO Number | IMO9306794 | [sources] | |||
| MMSI | 461000235 | [sources] | |||
| Past Flags | Barbados · Gabon · Comoros · Liberia | [sources] | |||
| Previous name | Constellation · NS Commander | [sources] | |||
| Type | 20 · Oil Tanker · Oil Tanker | Navire-citerne pour produits pétroliers · Oil tanker | [sources] | |||
| Source link | eur-lex.europa.eu · eur-lex.europa.eu | [sources] | |||
| Last change | Last processed | First seen | |||
Previous names include CONSTELLATION
Transport crude oil or petroleum products that originate in Russia or are exported from Russia while practicing irregular and high-risk shipping practices as set out in the International Maritime Organisation General Assembly resolution A.1192(33)
Shipping sanctions: a specified ship is prohibited from being provided with access to or having its master or pilot cause it to enter a port in the UK, may have its registration on the UK Ship Register terminated, and a master or pilot of a specified ship may be given a port barring direction, a detention direction, and a port entry direction or a movement direction.
The Consolidated List is a list of all persons and entities who are subject to targeted financial sanctions under Australian sanctions law
Australia · DFAT
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
Switzerland manages a sanctions lists with a high degree of detail on the individuals that are subject to it's embargoes
Switzerland · SECO
Sanctions imposed by Canada on specific countries, organizations, or individuals under the Special Economic Measures Act (SEMA) and JVCFOA
Canada · Global Affairs Canada
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
Official register of individuals, entities, and vessel subject to UK sanctions under regulations made pursuant to the Sanctions and Anti-Money Laundering Act 2018.
United Kingdom · FCDO
The EU Sanctions Map is a visualisation of EU sanctions policy. It includes a broader set of policies and entities than the EU consolidated sanctions list.
European Union · Council
The record has been enriched with data from the following external databases:
Vessels inspected by member authorities under the Tokyo MoU.
External dataset · Global · Tokyo MoU
au-dfat-8404-cavalier · eu-oj-49d6586e3511441d3341ad59514cb08cee8b807b · gb-fcdo-rus2191 · ch-seco-87047 · ua-ws-7a5bbcee5c088c0023add27366d0685108e90552 · eu-sancmap-83c4cc247c914ba521e4bb9482b1fdc6b43ee407 · eu-sancmap-0bd0e8abc6a084246eed87737aa838d762708e06 · ca-sema-15f713c9cec2fe26749e19b28de7badf7cd3440e · tokyo-mou-psc-773263ca01c9d7f1edeb25217cb8db79047f093d · ua-ws-6dbd517feb224b536506daa47c7993c56b1e8b72 · ua-ws-a96455f4a40ec9e24d630f481777d7b39f5993f2 · ua-ws-vessel-272For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Sterling Ship Management LLC-FZ Sanctioned entity | commerce_manager | - | ||
| Ємельянов Олександр Геннадійович | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Citrine Marine Spc Sanctioned entity | - | - | ||
| Canada | Global Affairs Canada | Special Economic Measures Act | - | - |
| United Kingdom | Foreign, Commonwealth & Development Office · UK | UK sanctions relating to Russia | - |
| Ukraine | ГУР МО України | Vessels involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
| European Union | Council of the European Union | EU Designated Vessels (Council Regulation 833/2014) | - |
| Switzerland | State Secretariat for Economic Affairs | Measures In Relation To The Situation In Ukraine | - |
| captain |
| - |
| - |
| Indian Register of Shipping (IRS) | Classification society | - | - |
| Sterling Ship Management LLC-FZ Sanctioned entity | Company | - | - |
| Sterling Ship Management LLC-FZ Sanctioned entity | security_manager | - |
| Oil Tankers (SCF) Management Disqualified · Debarred entity · Sanctioned entity | - | - | - |
| PUBLIC JOINT STOCK COMPANY SOVCOMFLOT Disqualified · Debarred entity · Sanctioned entity | - | - | - |
| STREAM SHIP MANAGEMENT FCZO Debarred entity · Export controlled · Sanctioned entity | - | - | - |