| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | YUK TUNG · Yuk Tung | [sources] | |||
| Other name | Carlotta · Four Rivers · Isola Magenta · Maika · Santrina | [sources] | |||
| Description | M/V YUK TUNG engaged in a ship- to-ship transfer, likely for oil, with M/V RYE SONG GANG in January 2018. · Tanker ship involved in deliveries of refined petroleum or related products to the DPRK, including via ship-to-ship transfer. Concealed identity in May 2018 as the "Maika". Spoofed with IMO 9033969 of the "Hika/Mahika", indicating possible collusion. | [sources] | |||
| Flag | Dominica · Panama | [sources] | |||
| IMO Number | IMO9030591 · IMO9033969 | [sources] | |||
| Type | Oil Tanker | [sources] | |||
| Source link | sanctionssearch.ofac.treas.gov · www.nknews.org | [sources] | |||
| Last change | Last processed | First seen | |||
Pursuant to paragraph 6 of Security Council Resolution 2371 (2017), paragraph 6 of Security Council Resolution 2375 (2017) and paragraph 12 of Security Council resolution 2321 (2016). M/V YUK TUNG engaged in a ship-to-ship transfer, likely for oil, with M/V RYE SONG GANG in January 2018. Listed as asset of Yuk Tung Energy PTE Ltd (OFSI ID: 13646, UN Reference Number: UN Ref KPe.075)
The UN Panel of Experts March 2019 report mistakenly assigns the IMO 9030891 to the "Yuk Tung" (p. 170), which appears to be a typing error.
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
Vessels designated under UN Security Council sanctions, including asset freezes, port entry bans, and other restrictions.
UNSC
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
The EU Sanctions Map is a visualisation of EU sanctions policy. It includes a broader set of policies and entities than the EU consolidated sanctions list.
European Union · Council
A database of entities and events related to North Korea's sanctions evasion efforts.
United Kingdom · RUSI · non-official source
UK sanctions collated by the Foreign, Commonwealth & Development Office
United Kingdom · FCDO
un-1718-6546a0ef53f735afef1d97b0d0049b427e942442 · ofac-23788 · gb-fcdo-dpr0114 · eu-sancmap-3c0593b0739793b39e8a6d39fb7f1d3fd81568e1 · kprusi-7e25133f968fa6bdfcc120eee8729bf5a00f3148For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Yuk Tung Energy Inc. | Owner | - | - | |
| Yuk Tung Energy Pte Ltd Export controlled · Sanctioned entity · | ||||
| Owner | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| YUK TUNG ENERJİ ÖZEL LİMİTED ŞİRKET (YUK TUNG ENERGY PTE LTD) · Yuk Tung Energy Pte Ltd · Yuk Tung Energy Pte Ltd. · ユク・トゥン・エナジー・プライベート・リミテッド | Singapore | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Yuk Tung Energy Pte Ltd Export controlled · Sanctioned entity · Counter-sanctioned entity | - | - | - | |
| European Union | UN and EU | EU Restrictive Measures In Relation To The Non-Proliferation Of The Weapons Of Mass Destruction (WMD) | - | - |
| United States | Office of Foreign Assets Control | North Korea Sanctions | - | - |
| - | UN Security Council | Security Council press release 30 March 2018 | - | - |
| United Kingdom | Foreign, Commonwealth & Development Office · UN | Sanctions and Anti-Money Laundering Act 2018 | - |
| Operator |
| - |
| - |