Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | ADHARA · CHANDRA · Chandra | [sources] | |||
Country | Russia | [sources] | |||
Build Date | [sources] | ||||
Call Sign | C5J758 | [sources] | |||
Deadweight Tonnage | 37296 | [sources] | |||
Description | The tanker, during the period of the G7+ oil embargo and the price cap policy on russian crude oil/oil products, is involved in the export of russian crude oil/oil products from russian ports in the Black Sea, and resorts to deceptive, high-risk practices, in particular, systematic shutdowns of AIS in the Kerch Strait area in the Black Sea, STS transmissions, in particular, in the Kerch Strait area in the Black Sea in February 2025 with the tanker IMO 9185530, which has been under USA sanctions since March 26, 2024 for the transportation of Iranian commodities to China, in November, December 2024, January 2025 in the Gulf of Laconikos with the tanker IMO 9402732 of VLCC class affiliated with the Indian company Gatik Ship Management, one of the leading operators of the shadow fleet involved in the transportation of russian crude oil/oil products under Western sanctions in 2022-2023. Since January 2023, the tanker has had three changes of management, flag country, and twice the name of the vessel. The tanker is affiliated with the Indian company Gatik Ship Management and the Gatik-related company Gaurik Ship Management LLP, which in 2023, together with Caishan Ship Management, Plutos Ship Management, Orion Ship Management LLP, Geras Ship Management, Girik Ship Management, Galena Ship Management, Nautilus Shipping (India), Ark Seakonnect Shipmanagment LLC, Zidan Ship Management, was involved in a scheme to 'juggle' vessels managed by Gatik Ship Management in order to avoid sanctions. Gatik Ship Management and Gaurik Ship Management LLP were the previous managers of the vessel. Tankers operated/managed by the Indian Gatik Ship Management continue to be used by related companies and call at russian ports. On May 09, 2025, the United Kingdom imposed sanctions on the tanker as part of the restrictions on the shadow fleet of the russian federation, including for engaging in activities aimed at destabilizing Ukraine, undermining/threatening the territorial integrity, sovereignty or independence of Ukraine or benefiting from or supporting the government of russia, and participating in the transportation of crude oil/petroleum products of russian origin, in particular, from russia to a third country. On May 20, 2025, the EU imposed sanctions, which will enter into force on May 21, 2025, on the tanker for the transportation of crude oil/petroleum products originating in or exported from russia, using irregular high-risk shipping practices as specified in the International Maritime Organization General Assembly Resolution A.1192(33). On June 03, 2025, the sanctions imposed by Switzerland on the vessel came into force. In June 2025, Canada imposed sanctions on the vessel. According to GISIS IMO data, as of July 17, 2025, the vessel's flag is designated as "Malawi False". As of September 16, 2025, the vessel is registered under the flag of Gambia. | [sources] | |||
Flag | Gambia · Panama | [sources] | |||
Gross Registered Tonnage | 23353 | [sources] | |||
IMO Number | IMO9353125 | [sources] | |||
MMSI | 629009656 | [sources] | |||
Past Flags | Germany · Gabon · United Kingdom · Saint Kitts and Nevis · Marshall Islands · | [sources] | |||
Previous name | Chandra · Cpo Russia · Donald · Nargis | [sources] | |||
Type | 21 · Chemical/Products Tanker · Oil Tanker | [sources] | |||
Source link | eur-lex.europa.eu | [sources] | |||
Last change | Last processed | First seen |
Transport crude oil or petroleum products that originate in Russia or are exported from Russia while practicing irregular and high-risk shipping practices as set out in the International Maritime Organisation General Assembly resolution A.1192(33)
Shipping sanctions: a specified ship is prohibited from being provided with access to or having its master or pilot cause it to enter a port in the UK, may have its registration on the UK Ship Register terminated, and a master or pilot of a specified ship may be given a port barring direction, a detention direction, and a port entry direction or a movement direction.
The EU Sanctions Map is a visualisation of EU sanctions policy. It includes a broader set of policies and entities than the EU consolidated sanctions list.
European Union · Council
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
Switzerland manages a sanctions lists with a high degree of detail on the individuals that are subject to it's embargoes
Switzerland · SECO
Sanctions imposed by Canada on specific countries, organizations, or individuals under the Special Economic Measures Act (SEMA) and JVCFOA
Canada · Global Affairs Canada
UK sanctions collated by the Foreign, Commonwealth & Development Office
United Kingdom · FCDO
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
gb-fcdo-rus2582
· ua-ws-dc353d304869cd3ef8cd0d5272f3935cdb0d03a2
· eu-oj-6e9e72f2e7ba814130c7bab5d7c6a1643cee791b
· ua-ws-f30685445c9033e91375861f8e8266bd52d10964
· eu-sancmap-af3f3c2ddbed907f4e1afa43af09009227d476b9
· ua-ws-vessel-778
· ca-sema-565dcb61f21a75ec7babbc849d13dbaf6553465f
· ch-seco-94366
· NK-94mbWRT3ibemt75BKt2BYj
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
Hubal Marine Ship Management Person of interest | security_manager | - | ||
Zhao Yao Shipping Ltd |
Owner | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
Zhao Yao Shipping Ltd | Hong Kong SAR | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Zhao Yao Shipping Ltd Person of interest | - | - |
Switzerland | State Secretariat for Economic Affairs | Measures In Relation To The Situation In Ukraine | - |
Canada | Global Affairs Canada | Special Economic Measures Act | - | - |
Ukraine | ГУР МО України | Vessels involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
United Kingdom | Foreign, Commonwealth & Development Office · UK | Sanctions and Anti-Money Laundering Act 2018 | - |
commerce_manager |
- |